1116 Road I | Listing Sheet
1116 Road IYork, Nebraska | Square Feet
1,980 | Listing Price
$525,000 | ||
Owner
Mason | Lot Size
3.25 acres (approx) | Basement
1968 Finished
| Garage
2 stall Attached
|
INFORMATION HEREIN BELIEVED TO BE ACCURATE, BUT NOT WARRANTED | Floor Cover | Level | ||||
Occupant | Owner | Water Softener | ||||
Possession | As Agreed | Water Purifier | ||||
Year Built | 2001 | Garbage Disposal | ||||
Heat | Other - Geothermal Cooling/Heating System | Dishwasher | X | |||
A/C | Central Air
| Refrigerator | X | |||
Exterior | Range | X | ||||
Roof | Asphalt
- 2014 | Microwave | ||||
Water Heater | Electric
| Fireplace | ||||
Insulation | Yes | Wood stove | ||||
Schools | York | Ceiling Fans | X | |||
Water Source | Well | Window Coverings | X | |||
Sewer Source | Septic | Underground Sprinklers | X | |||
Taxes | $5,036.84/yr | Washer/Dryer | X | |||
Tax Notes | ||||||
Gas Bill | Flood Plain | No | ||||
Electric Bill | ||||||
Lock Box Location | ||||||
SBC | .020 | |||||
Legal
TR IN N 1/2 NE 1/4 8-10-3 (3.25 AC) |
Make an appointment with Ross Ronne to see this home! Call us at (402) 362-5595.