204 East P St | Listing Sheet
204 East P StMcCool, Nebraska | Bedrooms
4 | Bathrooms
3 | Square Feet
1,868 | Listing Price
$243,500 |
Owner
Fowler | Lot Size
50 x 140 | Basement
675 Un-Finished
| Garage
2 stall Detached |
INFORMATION HEREIN BELIEVED TO BE ACCURATE, BUT NOT WARRANTED | Floor Cover | Level | ||||
Occupant | Owner | Water Softener | X | |||
Possession | As Agreed | Water Purifier | ||||
Year Built | 1900 | Garbage Disposal | ||||
Heat | Forced Air Gas
- Propane | Dishwasher | X | |||
A/C | Central Air
| Refrigerator | X | |||
Exterior | Range | X | ||||
Roof | Asphalt
| Microwave | X | |||
Water Heater | None
| Fireplace | ||||
Insulation | Wood stove | |||||
Schools | McCool Junction | Ceiling Fans | X | |||
Water Source | Well | Window Coverings | ||||
Sewer Source | Village of McCool | Underground Sprinklers | ||||
Taxes | $3,054.28/yr | Washer/Dryer | ||||
Tax Notes | ||||||
Gas Bill | Flood Plain | No | ||||
Electric Bill | ||||||
Lock Box Location | ||||||
SBC | .020 | |||||
Legal
LOT 13 & N 40' LOT 14 BLK 2 STONES ADD VILLAGE OF MCCOOL JUNCTION |
Make an appointment with Bre Ronne to see this home! Call us at (402) 362-5595.
Contract Pending Inspections. Beautiful two story home on a corner lot in McCool! Walk in the front entry and you'll be greeted by a nice formal entry with staircase leading upstairs. Head in to the living room and find coffered ceilings with accent lighting, open concept kitchen/dining room with an abundance of natural light. 1 bedroom located on the main floor, closet/pantry just off the kitchen and full bathroom on main floor. Upstairs you'll find 3 more spacious bedrooms and 1/2 bath. The basement is unfinished with two additional egress windows, storm shelter, bathroom and washer dryer. Large backyard equipped with (40) fully functioning solar panels.