1230 N Blackburn Ave | Listing Sheet
1230 N Blackburn AveYork, Nebraska | Bedrooms
4 | Bathrooms
2 | Square Feet
1,184 | Listing Price
$163,500 |
Owner
Schall | Lot Size
53.2 x 150 | Basement
864 - Partially Finished |
INFORMATION HEREIN BELIEVED TO BE ACCURATE, BUT NOT WARRANTED | Floor Cover | Level | ||||
Occupant | Owner | Water Softener | ||||
Possession | As Agreed | Water Purifier | ||||
Year Built | 1945 | Garbage Disposal | ||||
Heat | Forced Air Electric
| Dishwasher | ||||
A/C | Central Air
| Refrigerator | X | |||
Exterior | Range | X | ||||
Roof | Asphalt
| Microwave | ||||
Water Heater | None
| Fireplace | ||||
Insulation | Wood stove | |||||
Schools | Ceiling Fans | X | ||||
Water Source | Public | Window Coverings | X | |||
Sewer Source | Public | Underground Sprinklers | ||||
Taxes | $1,735.70/yr | Washer/Dryer | ||||
Tax Notes | ||||||
Gas Bill | Flood Plain | No | ||||
Electric Bill | ||||||
Lock Box Location | Front | |||||
SBC | .020 | |||||
Legal
LOT 12 BLK 3 EAST LAWN ADD CITY OF YORK |
Make an appointment with Bre Ronne to see this home! Call us at (402) 362-5595.
Such a charming home in a mature neighborhood situated on a corner lot with a great backyard! Enter the front door to what is used as a formal dining area but could be an extra living room space! 3 bedrooms all located on the main floor. Full bathroom on the main floor has been totally remodeled. Living room addition off the kitchen features a wood burning stone fireplace with wood mantle and a sliding glass door that takes you to a newer concrete patio in the backyard. Downstairs you'll find living room, bedroom with egress window and 3/4 bathroom. Laundry is also located downstairs with great storage area. New HVAC system in 2021. This property is move in ready!