1303 N Grant Ave | Listing Sheet
1303 N Grant AveYork, Nebraska | Bedrooms
5 | Bathrooms
3 | Square Feet
2,040 | Listing Price
$199,900 |
Owner
Rethwisch | Lot Size
.15 acres (approx) | Basement
1008 Finished
|
INFORMATION HEREIN BELIEVED TO BE ACCURATE, BUT NOT WARRANTED | Floor Cover | Level | ||||
Occupant | Owner | Water Softener | ||||
Possession | As Agreed | Water Purifier | ||||
Year Built | 1900 | Garbage Disposal | ||||
Heat | Forced Air Electric
| Dishwasher | X | |||
A/C | Central Air
| Refrigerator | X | |||
Exterior | Range | X | ||||
Roof | Microwave | X | ||||
Water Heater | Electric
| Fireplace | ||||
Insulation | Wood stove | |||||
Schools | York | Ceiling Fans | X | |||
Water Source | Public | Window Coverings | ||||
Sewer Source | Public | Underground Sprinklers | ||||
Taxes | $3,127.76/yr | Washer/Dryer | ||||
Tax Notes | ||||||
Gas Bill | Flood Plain | No | ||||
Electric Bill | ||||||
Lock Box Location | ||||||
SBC | .020 | |||||
Legal
S 55' OF E 120' BLK 43 CHENEYS ADD CITY OF YORK |
Make an appointment with Bre Ronne to see this home! Call us at (402) 362-5595.
Welcome home! This property situated on a corner lot has so much to offer! Main floor features living room, 1/2 bathroom, large kitchen with great storage/counterspace that opens to front living room, and main floor laundry. All the kitchen appliances are staying! Washer/dryer do not stay. Head upstairs to find 3 bedrooms (1 being the primary bedroom with lots of space) and a 3/4 bathroom with full tile surround! As you head downstairs at the landing of the basement you'll find the 4th bedroom and a full bathroom with tub/shower combo and tile surround in the shower. Down the hall takes you to an informal space that could be used for reading nook, play room, office space or extra living room! Just off the flex space you'll find the 5th bedrooms. Call your Realtor for a showing!