827 N Blackburn Ave | Listing Sheet
827 N Blackburn AveYork, Nebraska | Bedrooms
4 | Bathrooms
2 | Square Feet
1,210 | Listing Price
$209,900 |
Owner
Generations, LLC | Lot Size
75 x 140 | Basement
600 Finished
| Garage
1 stall Detached |
INFORMATION HEREIN BELIEVED TO BE ACCURATE, BUT NOT WARRANTED | Floor Cover | Level | ||||
Occupant | Water Softener | |||||
Possession | As Agreed | Water Purifier | ||||
Year Built | 1920 | Garbage Disposal | ||||
Heat | Forced Air Gas
| Dishwasher | X | |||
A/C | Central Air
| Refrigerator | X | |||
Exterior | Range | X | ||||
Roof | Microwave | X | ||||
Water Heater | Gas | Fireplace | ||||
Insulation | Wood stove | |||||
Schools | Ceiling Fans | X | ||||
Water Source | Public | Window Coverings | ||||
Sewer Source | Public | Underground Sprinklers | ||||
Taxes | $1,147.44/yr | Washer/Dryer | ||||
Tax Notes | 2023 year | |||||
Gas Bill | Flood Plain | No | ||||
Electric Bill | ||||||
Lock Box Location | Front | |||||
SBC | .020% | |||||
Legal
LOT 1 BLK 3 GANDYS ADD CITY OF YORK |
Make an appointment with Ross Ronne to see this home! Call us at (402) 362-5595.
Completely remodeled top to bottom! Very nice 2 story home situated on a corner lot in a great location! Step inside to a newly renovated
home including new flooring, updated kitchen with new countertops, and nice formal dining room just off the living room. Head upstairs to
find 3 bedrooms and a newly remodeled bathroom! Downstairs features a newly remodeled bathroom, + additional bedroom. 1 stall
detached garage. All appliances included! Seller is a licensed agent in the state of Nebraska. Call to schedule your showing - don't wait
on this beautiful home!