415 N East Ave | Listing Sheet
415 N East AveYork, Nebraska | Bedrooms
3 | Bathrooms
1 | Square Feet
910 | Listing Price
$174,900 |
Owner
Schulz | Lot Size
60 x 120 .17 acres (approx) | Basement
910 Un-Finished
- Egress window already installed + roughed in plumbing for future bathroom! | Garage
1 stall Detached |
INFORMATION HEREIN BELIEVED TO BE ACCURATE, BUT NOT WARRANTED | Floor Cover | Level | ||||
Occupant | Owner | Water Softener | ||||
Possession | As Agreed | Water Purifier | ||||
Year Built | 1900 | Garbage Disposal | ||||
Heat | Forced Air Electric
| Dishwasher | X | |||
A/C | Central Air
| Refrigerator | X | |||
Exterior | Vinyl
| Range | X | |||
Roof | Microwave | |||||
Water Heater | Electric
| Fireplace | ||||
Insulation | Wood stove | |||||
Schools | York | Ceiling Fans | X | |||
Water Source | Public | Window Coverings | X | |||
Sewer Source | Public | Underground Sprinklers | ||||
Taxes | $1,954.37/yr | Washer/Dryer | ||||
Tax Notes | ||||||
Gas Bill | Flood Plain | No | ||||
Electric Bill | ||||||
Lock Box Location | ||||||
SBC | .020 | |||||
Legal
LOT 3 BLK 72 OT CITY OF YORK |
Make an appointment with Bre Ronne to see this home! Call us at (402) 362-5595.
Great, well kept home new to the York, NE market! 3 bedrooms located on the main floor with full main floor bathroom that was recently redone in the last 10 years! Main floor laundry just off the back door with a drop zone great for shoes coats etc! Kitchen is just off the living room with eat in dining room area. All kitchen appliances stay! House sits on newer poured concrete foundation ready to be finished to your liking - it's an open canvas! Basement is plumbed for a bathroom and has egress window installed for additional bedroom! Newer wood fence fully encloses the back yard! Concrete patio off the back door takes you over to the 1 stall detached garage. New roof, siding, gutters installed on house + garage in the last 2 years!